Zvigadzirwa zvedu zvinowanzoonekwa uye zvinovimbika nevatengi uye zvinosangana nekuchinja kuri kuramba kuchichinja kwehupfumi uye magariro zvinodiwa zveHigh Quality Weighbridge Truck Scale Digital Load Cell Price muPhilippines, Zvigadzirwa zvedu nemhinduro zvinozivikanwa zvakanyanya uye zvakavimbika nevashandisi uye zvinogona kusangana zvichiramba zvichichinja hupfumi. uye zvinodiwa munzanga.
Zvinhu zvedu zvinotengeswa zvinowanzotariswa uye zvinovimbika nevatengi uye zvinosangana nekuchinja kuri kuramba kuchichinja kwehupfumi nemagariro zvinodiwaChina Digital Load Cell Price uye Load Cell, Isu tinotenda mukumisikidza hutano hwevatengi hukama uye kudyidzana kwakanaka kwebhizinesi.Kubatana kwepedyo nevatengi vedu kwatibatsira kugadzira macheni akasimba ekupa uye kukohwa mabhenefiti.Zvitengeswa zvedu zvakatiita kuti tigamuchirwe kwakapararira uye kugutsikana kwevatengi vedu vanokosheswa pasi rese.
Kukwanisa: 5t kusvika 50t
Simbi bhora kurodha, kwakasimba kudzoreredza kugona
Kuiswa kwakareruka kuzere, kuyera kuyera kwepamusoro
OIML C3 chitupa
Rori scale
Chikero chenjanji
Kusanganisa chiyero uye marudzi ese ehuremu hwemidziyo
Yakayerwa kugona (t) | L | L1 | L2 | L3 | W | W1 | W2 | H | H1 | H2 | C1 | C2 | C3 |
5 | 224 | 125 | 80 | 45 | 135 | 100 | 10 | 168.8 | 11 | 20 | Φ68 | Φ30 | Φ18 |
10,15,20,25,30 | 240 | 125 | 80 | 45 | 135 | 100 | 10 | 223.5 | 11 | 20 | Φ85~88 | Φ30 | Φ18 |
40 | 240 | 125 | 80 | 45 | 135 | 100 | 10 | 239.5 | 11 | 20 | Φ88 | Φ30 | Φ18 |
50 | 340 | 160 | 124 | 45 | 160 | 124 | 10 | 260 | 11 | 20 | Φ98 | Φ40 | Φ22 |
Yakayerwa kugona: 5ton kusvika 50ton | Kushanda tembiricha siyana: -30 kusvika +70 ℃ |
Rated kuburitsa:2.0±0.002mv/v | Maximum yakachengeteka yakawandisa;150% YERC |
Yakasanganiswa kukanganisa: ± 0.03% FS | Yekupedzisira yakachengeteka yakawandisa; 200% YERC |
Kusadzokororwa: ± 0.02% FS | Inokurudzirwa Excitation;10 kusvika 12V DC |
Zvisiri-mutsara: ± 0.02% FS | Yakanyanya Kufadza;15V DC |
Hysteresis kukanganisa: ± 0.02% FS | Kuchengetedza kwezvakatipoteredza: IP68 |
Zero chiyero: ± 1% FS | Impedance yekupinda: 750±10Ω |
Kukanganisa kukanganisa (30minutes): ± 0.02% FS | Kubuditsa impedance: 702±3Ω;703±5Ω(tambo≥15m); |
Tembiricha mhedzisiro pa zero: ± 0.02% FS | Insulation kuramba pa50V DC: ≥5000MΩ |
Tembiricha mhedzisiro pane zvinobuda: ± 0.02% FS | Zvinhu: nickel-plated alloy simbi; |
Yakatsiviwa tembiricha renji: -10 kusvika +40 ℃ | Cable kureba: 5.2meter(5t);8meter(10t);10mita(15t);10/12mita(20t);12/16mita(25t~50t),dhayamita 6mm |
Zvigadzirwa zvedu zvinowanzoonekwa uye zvinovimbika nevatengi uye zvinosangana nekuchinja kuri kuramba kuchichinja kwehupfumi uye magariro zvinodiwa zveHigh Quality Weighbridge Truck Scale Digital Load Cell Price muPhilippines, Zvigadzirwa zvedu nemhinduro zvinozivikanwa zvakanyanya uye zvakavimbika nevashandisi uye zvinogona kusangana zvichiramba zvichichinja hupfumi. uye zvinodiwa munzanga.
High QualityChina Digital Load Cell Price uye Load Cell, Isu tinotenda mukumisikidza hutano hwevatengi hukama uye kudyidzana kwakanaka kwebhizinesi.Kubatana kwepedyo nevatengi vedu kwatibatsira kugadzira macheni akasimba ekupa uye kukohwa mabhenefiti.Zvitengeswa zvedu zvakatiita kuti tigamuchirwe kwakapararira uye kugutsikana kwevatengi vedu vanokosheswa pasi rese.